POPICHART

  • Aumentar fuente
  • Fuente predeterminada
  • Disminuir fuente
Imagen de un componente de ABBA

Popichart 256

E-mail Imprimir PDF

Popichart 256 - Del 14 al 20 de Junio de 2010

 

L2 L1 # INTERPRETE SINGLE PUNTOS SEM PICK
2 3 1 LADY GAGA ALEJANDRO - ** 55.299 10 1
8 2 CHENÉE & N'EVERGREEN IN A MOMENT LIKE THIS 54.967 2 2
6 7 3 TAIO CRUZ feat. KE$HA DIRTY PICTURE - ** 54.792 8 3
3 2 4 ADAM LAMBERT WHATAYA WANT FROM ME - ** 54.406 8 2
1 1 5 MIKA KICK ASS - ** 52.153 12 1
10 9 6 DAUGHTRY SEPTEMBER 50.713 5 6
9 12 7 CHARICE feat. IYAZ PYRAMID - 2** 47.861 13 1
8 13 8 B.O.B feat. HAYLEY WILLIAMS AIRPLANES - ** 46.873 8 3
29 11 9 SHONTELLE IMPOSSIBLE 46.808 5 9
7 14 10 TRAVIE McCOY feat. BRUNO MARS BILLIONAIRE - ** 46.034 9 7
4 5 11 CHRISTINA AGUILERA NOT MYSELF TONIGHT - ** 45.502 9 2
16 12 MADCON GLOW 44.309 2 12
12 17 13 KELLY ROWLAND COMMANDER 43.248 6 12
4 14 LENA MEYER-LANDRUT SATELLITE 42.790 2 4
24 15 K'NAAN feat. WILL-I-AM & DAVID GUETTA WAVIN' FLAG 42.315 2 15
5 10 16 CHIPMUNK feat. ESMEE DENTERS UNTIL YOU WERE GONE - ** 40.831 12 4
11 18 17 USHER feat. WILL.I.AM OMG - ** 40.307 10 4
18 DAVID GUETTA feat. CHRIS WILLIS, FERGIE & LMFAO GETTIN' OVER YOU 38.924 1 18
15 19 19 KE$HA YOUR LOVE IS MY DRUG - ** 38.665 9 6
18 15 20 BLACK EYED PEAS ROCK THAT BODY - 2** 38.638 15 7
23 21 SAFURA DRIP DROP 38.326 2 21
33 26 22 TRAIN HEY, SOUL SISTER - 3** 36.548 20 2
14 6 23 MELANIE FIONA MONDAY MORNING - ** 35.829 8 6
55 53 24 NE-YO BEAUTIFUL MONSTER 35.297 3 24
32 32 25 NICKELBACK THIS AFTERNOON 34.177 9 25
26 28 26 JASON DeRÜLO IN MY HEAD - 3** 33.789 20 1
27 TAIO CRUZ DYNAMITE 32.814 1 27
13 20 28 STROMAE ALORS ON DANSE - ** 32.805 10 9
17 22 29 ALEXANDRA BURKE feat. PITBULL ALL NIGHT LONG 32.381 7 14
16 21 30 B.o.B feat. BRUNO MARS NOTHIN' ON YOU - 2** 31.464 15 1
19 27 31 KATY PERRY feat. SNOOP DOGG CALIFORNIA GURLS 31.406 5 19
25 25 32 BOYS LIKE GIRLS HEART HEART HEARTBEAT 30.643 10 25
33 WE ARE THE FALLEN BURY ME ALIVE 29.381 1 33
30 34 34 LADY GAGA feat. BEYONCÉ TELEPHONE - 4** 29.199 28 1
31 36 35 PIXIE LOTT GRAVITY - ** 28.261 12 19
21 29 36 KYLIE MINOGUE ALL THE LOVERS 28.139 4 19
28 38 37 CASCADA PYROMANIA - 2** 27.876 16 12
38 SHAKIRA feat. FRESHLYGROUND WAKA WAKA (THIS TIME FOR AFRICA) 27.751 1 38
46 44 39 MILEY CYRUS CAN'T BE TAMED 27.381 3 39
22 30 40 SCISSOR SISTERS FIRE WITH FIRE 27.093 4 22
36 42 41 JASON DeRÜLO RIDIN' SOLO 25.991 3 36
82 59 42 CHARICE I LOVE YOU 25.868 3 42
35 41 43 TIËSTO feat. NELLY FURTADO WHO WANTS TO BE ALONE - ** 25.669 18 6
44 DIZZEE RASCAL DIZZEE DISCO 25.121 1 44
31 45 DANIEL DIGES ALGO PEQUEÑITO 24.572 2 31
20 33 46 EDWARD MAYA STEREO LOVE 23.851 7 20
27 35 47 ROLL DEEP feat. JODIE CONNOR GOOD TIMES 22.803 6 27
43 43 48 BRUNO MARS DANCE IN THE MIRROR 21.954 4 43
24 39 49 THE SCRIPT BREAKEVEN 21.094 8 22
40 49 50 JAY-Z feat. ALICIA KEYS EMPIRE STATE OF MIND - 4** 20.933 37 1
44 46 51 KEANE STOP FOR A MINUTE 20.811 3 44
39 45 52 EMINEM NOT AFRAID 20.668 5 31
62 57 53 RIHANNA feat. SLASH ROCKSTAR 101 20.645 3 53
45 50 54 LADY GAGA SPEECHLESS 20.373 6 45
41 52 55 KELIS feat. DAVID GUETTA ACAPELLA - ** 20.164 8 10
34 40 56 AGGRO SANTOS feat. KIMBERLY WYATT CANDY 20.119 4 34
57 ROBERT RAMIREZ SICK OF LOVE 19.382 1 57
75 63 58 LADY ANTEBELLUM AMERICAN HONEY 19.016 3 58
38 47 59 FLO RIDA feat. T-PAIN ZOOSK GIRL 18.871 7 30
23 37 60 SCHILLER feat. NADIA ALI TRY - ** 18.850 10 8
48 61 N-DUBZ feat. BODYROX WE DANCE ON 17.572 2 48
66 55 62 McLEAN MY NAME 16.960 12 48
37 51 63 SOPHIE ELLIS-BEXTOR BITTERSWEET - ** 16.722 13 2
42 54 64 3OH!3 feat. KE$HA MY FIRST KISS 16.534 5 42
56 64 65 LADY ANTEBELLUM NEED YOU NOW - ** 15.823 14 3
73 66 BLACK EYED PEAS I GOTTA FEELING - 6** 15.536 47 1
52 56 67 ALICIA KEYS UN-THINKABLE (I'M READY) 14.878 3 52
53 60 68 TIMBALAND feat. KATY PERRY IF WE EVER MEET AGAIN - 2** 14.732 22 1
63 68 69 KE$HA TIK TOK - 5** 14.648 35 1
65 67 70 JULIETA VENEGAS BIEN O MAL 14.292 7 65
58 62 71 PENDULLUM WATERCOLOUR 13.857 5 49
73 71 72 SARA BAREILLES KING OF ANYTHING 13.340 5 71
69 74 73 GRAMOPHONEDZIE WHY DON'T YOU 13.319 12 36
60 66 74 ELLIE GOULDING GUNS & HORSES 13.024 5 60
94 82 75 BLACK EYED PEAS MISSING YOU 12.962 6 75
54 61 76 CHERYL COLE PARACHUTE - 2** 12.957 17 4
96 87 77 BLACK EYED PEAS MEET ME HALFWAY 12.821 37 3
57 65 78 RIHANNA RUDE BOY - 2** 12.813 21 2
51 69 79 DAVID GUETTA feat. KID CUDI MEMORIES - 2** 12.373 15 7
76 88 80 TIMBALAND feat. DRAKE SAY SOMETHING 11.782 8 43
47 58 81 GABRY PONTE VIVI NEL' LARIA - ** 11.766 22 36
61 76 82 JUNIOR CALDERA feat. SOPHIE ELLIS-BEXTOR CAN'T FIGHT THIS FEELING 11.623 6 60
48 70 83 3OH!3 feat. NEON HITCH FOLLOW ME DOWN - ** 11.611 14 22
67 80 84 P!NK BAD INFLUENCE 11.388 10 42
64 77 85 ALICIA KEYS feat. BEYONCÉ PUT IT IN A LOVE SONG 11.132 9 28
49 72 86 AMY MacDONALD DON'T TELL ME THAT IT'S OVER - ** 11.074 16 8
59 75 87 AGNES SOMETIMES I FORGET - ** 11.018 13 32
79 81 88 ALEXANDRA BURKE THE SILENCE 10.837 6 79
100 97 89 IYAZ SOLO 10.783 8 59
87 90 90 TIMBALAND feat. DAUGHTRY LONG WAY DOWN 10.323 6 85
74 84 91 DIANA VICKERS ONCE 10.307 6 58
68 78 92 MARY J. BLIGE feat. TIZIANO FERRO EACH TEAR 9.990 6 64
78 85 93 AMY MacDONALD SPARK 9.829 5 71
70 79 94 BOYZONE GAVE IT ALL AWAY - ** 9.764 13 33
98 95 95 BLACK EYED PEAS IMMA BE - 2** 9.361 27 14
50 83 96 DARIN YOU'RE OUT OF MY LIFE - ** 9.285 13 2
83 86 97 LEONA LEWIS I GOT YOU - ** 9.167 13 25
71 89 98 WESTLIFE TALK ME DOWN -** 7.204 15 21
92 100 99 MEHRZAD MARASHI DON'T BELIEVE 6.479 6 87
88 100 PLAN B SHE SAID 6.428 10 35
 

Menú principal

Contacto

info@popichart.com

Facebook

Popichart on Facebook

 


Videos destacados

PINK - GLITTER IN THE AIR (LIVE) LADY GAGA & BEYONCÉ - TELEPHONE BLACK EYED PEAS - IMMA BE ROCKING THAT BODY